Engineering Reference

Pressure Conversion Table

Pressure is a crucial element in numerous aspects of sciences, and industries. The table offers prompt conversion across a wide spectrum of units. The purpose of this table is to simplify and streamline your tasks, eliminating the need for manual calculations and ensuring an accurate, hassle-free experience.

Base Row Highlighted in Blue
1 psi = 6.89476 kPa
1 atm = 101.325 kPa
1 bar = 100 kPa
Pressure unit conversion table with columns: psi, atm, Kgf/cm², in.H₂O, mmH₂O, in.Hg, mmHg, kPa, Bar
psi lb/in² atm atmosphere Kgf/cm² technical atm in.H₂O @ 4°C mmH₂O @ 4°C in.Hg @ 0°C mmHg torr kPa kilopascal Bar bar
1 0.068046 0.070307 27.6807 703.070 2.03602 51.7149 6.89476 0.068948
14.6959 1 1.03323 406.782 10332.3 29.9213 760.000 101.325 1.01325
14.2233 0.967841 1 393.701 10000.0 28.9590 735.559 98.0665 0.980665
0.036127 0.0024583 0.0025400 1 25.4000 0.073556 1.86832 0.249089 0.0024909
0.0014223 0.000096784 0.00010000 0.039370 1 0.0028959 0.073556 0.0098067 0.000098067
0.491154 0.033421 0.034532 13.5951 345.316 1 25.4000 3.38639 0.033864
0.019337 0.0013158 0.0013595 0.535240 13.5951 0.039370 1 0.133322 0.0013332
0.145038 0.0098692 0.010197 4.01474 101.972 0.295300 7.50062 1 0.010000
14.5038 0.986923 1.01972 401.474 10197.2 29.5300 750.062 100.000 1

Note: All water column values referenced at 4°C (maximum density). Mercury values at 0°C. Values comply with NIST and ISO 80000-4 definitions. Rounding applied for engineering use.

Data Verified