Mohs Hardness Scale Chart
The Mohs Hardness Scale is a qualitative ordinal scale that characterizes the scratch resistance of various minerals through the ability of a harder material to scratch a softer material.
This scale is not a linear scale, but rather a relative or ordinal scale. It ranges from 1 to 10 with 1 being the softest mineral and 10 being the hardest.
Here’s a rundown of the ten minerals on the Mohs scale and their hardness:
| Mineral Name | Image | Mohs Hardness |
|---|---|---|
| Talc | ![]() | 1 |
| Gypsum | ![]() | 2 |
| Calcite | ![]() | 3 |
| Fluorite | ![]() | 4 |
| Apatite | ![]() | 5 |
| Feldspar | ![]() | 6 |
| Quartz | ![]() | 7 |
| Topaz | ![]() | 8 |
| Corundum | ![]() | 9 |
| Diamond | ![]() | 10 |










